Market report, updated
Search in the subdivision of Barrington
Over the last 12 months, homes sold for 98.3% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6151 Pierless AvenueSugar Hill, GA 30518 | 4 | 3 | 3,056 | $524,999 | $171 | 10 days |
| (Barrington Subd) 16 ApprovedCovington, GA 30016 | — | — | — | $607,900 | — | 41 days |
| Barrington SubdCovington, GA 30016 | — | — | — | $420,000 | — | 41 days |
| 5758 Barrington RunUnion City, GA 30291 | 5 | 3 | 2,364 | $329,000 | $139 | 43 days |
| 5804 Providence CourtUnion City, GA 30291 | 4 | 3 | 3,100 | $335,000 | $108 | 94 days |
| 140 Barrington ParkwayStockbridge, GA 30281 | 3 | 3 | 2,043 | $314,900 | $154 | 104 days |
| 5760 Barrington RunUnion City, GA 30291 | 4 | 3 | 2,288 | $325,000 | $142 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Barrington ParkwayStockbridge, GA 30281 | 4 | 3 | 1,745 | $265,000 | $151 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 202 Biltmore WayStockbridge, GA 30281 | 4 | 4 | — | $355,000 | 101.4% | — | 0 days |
| 1561 Barrington ViewStone Mountain, GA 30087 | 4 | 4 | 4,406 | $510,500 | 85.0% | $115 | 84 days |
| 5712 Barrington RunUnion City, GA 30291 | 3 | 3 | 2,470 | $325,000 | 100.0% | $131 | 15 days |
| 266 Prestbury CourtSuwanee, GA 30024 | 4 | 5 | 6,373 | $1,153,000 | 97.8% | $180 | 21 days |
| 271 Prestbury CourtSuwanee, GA 30024 | 4 | 5 | 6,363 | $1,200,000 | 102.1% | $188 | 7 days |
| 107 Barrington ParkwayStockbridge, GA 30281 | 4 | 3 | 231 | $320,000 | 103.2% | $1,385 | 3 days |
| 4735 Prestbury DriveSuwanee, GA 30024 | 6 | 6 | 6,106 | $1,024,750 | 102.5% | $167 | 2 days |
| 3150 Mercer University DriveAtlanta, GA 30341 | 3 | 4 | 2,336 | $425,000 | 101.2% | $181 | 31 days |
| 5520 Village TraceUnion City, GA 30291 | 4 | 3 | 2,380 | $349,000 | 100.0% | $146 | 58 days |
| 5806 Providence CourtUnion City, GA 30291 | 4 | 4 | 2,766 | $360,000 | 100.0% | $130 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated