Eagles Brooke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2214 Golden Eagle Drive 6 5 6,769 $839,000 $123
980 Donegal Drive 6 5 6,024 $679,990 $112
801 Carnegie Court 6 4 5,996 $569,800 $95
1035 Eagles Brooke Dr 5 5 4,468 $449,900 $100
1405 Landon Drive 5 3 2,585 $425,000 $164
1216 Mcallistar Drive 4 3 2,681 $409,000 $152
Average: 5.3 4.2 4,753 $562,115 $124
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1085 Eagles Brooke Drive 5 5 5,603 $575,000 $608,000 $108 9/14/26
1615 Avery Drive 5 4 2,785 $584,900 $584,900 $210 3/24/26
969 Donegal Drive 5 4 4,991 $589,900 $570,000 $114 7/13/26
1258 Mcallistar Drive 6 4 5,138 $609,900 $560,000 $108 3/10/26
1268 Mcallistar Drive 5 4 3,233 $499,900 $499,000 $154 8/27/26
2200 Golden Eagle Drive 4 4 3,532 $489,900 $477,000 $135 2/23/26
1276 Mcallistar Drive 4 4 2,363 $419,000 $415,000 $175 3/27/26
Average: 4.9 4.1 3,949 $538,357 $530,557 $143
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated