Market report, updated
Search in the subdivision of Evergreen
Over the last 12 months, homes sold for 98.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5410 Amber Cove WayFlowery Branch, GA 30542 | 4 | 2 | 1,839 | $408,000 | $221 | 2 days |
| 5496 Amber Cove WayFlowery Branch, GA 30542 | 4 | 2 | 1,933 | $458,900 | $237 | 54 days |
| 2960 Evergreen Eve CrossingDacula, GA 30019 | 4 | 3 | 2,328 | $415,000 | $178 | 59 days |
| 121 Tuscany CourtMcdonough, GA 30252 | 5 | 4 | 4,076 | $514,900 | $126 | 59 days |
| 2002 Evergreen Se DriveConyers, GA 30013 | 4 | 3 | 2,671 | $375,000 | $140 | 61 days |
| 5480 Amber Cove WayFlowery Branch, GA 30542 | 3 | 2 | 1,804 | $385,000 | $213 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3065 Evergreen Eve CrossingDacula, GA 30019 | 3 | 2 | 1,815 | $320,000 | 98.5% | $176 | 15 days |
| 2050 Abington LaneSnellville, GA 30078 | 5 | 3 | 2,626 | $348,000 | 99.4% | $132 | 32 days |
| 1082 Eastmill CoveDacula, GA 30019 | 4 | 3 | 2,500 | $370,000 | 98.7% | $148 | 84 days |
| 2779 Evanston CourtDacula, GA 30019 | 4 | 3 | 2,518 | $359,900 | 102.9% | $142 | 89 days |
| 5461 Evergreen Forest CourtFlowery Branch, GA 30542 | 4 | 2 | 2,016 | $372,500 | 99.3% | $184 | 4 days |
| 5008 Kendall Nw StationAcworth, GA 30102 | 4 | 3 | 3,336 | $490,000 | 98.0% | $146 | 24 days |
| 1200 Evergreen Oak WayDacula, GA 30019 | 4 | 3 | 2,692 | $349,900 | 100.0% | $129 | 140 days |
| 3250 Evergreen Eve CrossingDacula, GA 30019 | 4 | 3 | 2,698 | $380,000 | 97.5% | $140 | 4 days |
| 2121 Kendall CloseAcworth, GA 30102 | 5 | 4 | 4,113 | $549,000 | 100.0% | $133 | 4 days |
| 5433 Evergreen Forest CourtFlowery Branch, GA 30542 | 3 | 2 | 1,560 | $352,000 | 100.6% | $225 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated