Freeman Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2344 Clapton Court 4 3 1,910 $295,000 $154
2335 Allman Drive 3 2 1,919 $279,000 $145
2294 Joplin Street 3 3 2,024 $279,000 $137
2190 Freeman Road 4 2 1,320 $270,000 $204
Average: 3.5 2.5 1,793 $280,750 $160
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10067 Freeman Court 6 3 2,411 $302,000 $300,000 $124 8/27/25
2348 Joplin Street 4 3 2,285 $289,900 $289,900 $126 12/26/25
2351 Clapton Court 4 3 1,990 $285,000 $287,000 $144 1/23/26
2267 Clapton Court 4 3 1,910 $290,000 $287,000 $150 9/8/25
2315 Freeman Road 4 3 2,435 $285,000 $285,000 $117 5/26/26
10073 Dorothy Court 3 2 1,460 $239,000 $235,000 $160 8/13/25
2364 Allman Drive 4 3 1,910 $275,000 $234,000 $122 10/24/25
2303 Clapton Court 4 3 1,910 $244,995 $210,000 $109 10/6/25
Average: 4.1 2.9 2,038 $276,361 $265,987 $132
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated