Market report, updated
Search in the subdivision of Maddox Road
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5846 Maddox RoadMorrow, GA 30260 | 4 | 3 | 2,264 | $383,400 | $169 | 47 days |
| 5840 Maddox RoadMorrow, GA 30260 | 3 | 3 | 2,084 | $358,400 | $171 | 52 days |
| 5836 Maddox RoadMorrow, GA 30260 | 3 | 3 | 2,130 | $360,400 | $169 | 52 days |
| 5832 Maddox RoadMorrow, GA 30260 | 3 | 3 | 2,084 | $358,400 | $171 | 52 days |
| 5824 Maddox RoadMorrow, GA 30260 | 3 | 3 | 2,130 | $358,400 | $168 | 52 days |
| 5814 Maddox RoadMorrow, GA 30260 | 4 | 3 | 2,264 | $385,400 | $170 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated