Oak Ridge Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
229 Parnassus Road 4 3 2,572 $409,302 $159
219 Parnassus Avenue 4 3 N/A $407,194 Unknown
235 Parnassus Road 3 3 N/A $404,950 Unknown
212 Parnassus Road 3 3 N/A $394,596 Unknown
220 Parnassus Road 3 3 N/A $391,770 Unknown
216 Parnassus Road 4 3 N/A $378,102 Unknown
560 Parnassus Road 3 2 N/A $369,740 Unknown
Average: 3.4 2.9 2,572 $393,664 $159
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
223 Parnassus Road 3 3 N/A $396,000 Unknown
224 Parnassus Road 3 2 N/A $362,050 Unknown
Average: 3.0 2.5 0 $379,025 $0
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
604 Parnassus Road 4 3 N/A $405,885 $406,890 Unknown 10/29/25
709 Myrica Avenue 4 3 2,572 $400,930 $400,930 $155 6/26/26
729 Myrica Avenue 3 3 N/A $391,735 $391,735 Unknown 3/31/26
608 Parnassus Road 3 3 N/A $386,040 $386,040 Unknown 12/29/25
200 Parnassus Road 3 3 N/A $383,735 $383,735 Unknown 5/28/26
204 Parnassus Road 3 3 N/A $379,255 $379,255 Unknown 6/29/26
607 Parnassus Road 2 2 N/A $360,605 $360,605 Unknown 10/28/25
652 Parnassus Road 2 2 N/A $361,270 $360,000 Unknown 5/15/26
611 Parnassus Road 3 2 N/A $363,155 $358,155 Unknown 12/19/25
208 Parnassus Road 3 2 1,883 $344,410 $342,410 $181 6/26/26
Average: 2.8 2.5 2,083 $371,533 $370,677 $175
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated