Market report, updated
Search in the subdivision of Peachtree Place
Over the last 12 months, homes sold for 97.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3777 Peachtree Ne Road Unit 1416Brookhaven, GA 30319 | 1 | 1 | 919 | $230,000 | $250 | 27 days |
| 3777 Peachtree Ne Road Unit 214Brookhaven, GA 30319 | 1 | 1 | — | $215,000 | — | 99 days |
| 3777 Peachtree Ne Road Unit 513Atlanta, GA 30319 | 3 | 2 | 1,402 | $349,900 | $249 | 106 days |
| 3777 Peachtree Ne Road Unit 1134Atlanta, GA 30319 | 1 | 1 | 919 | $224,900 | $244 | 147 days |
| 3777 Peachtree Ne Road Unit 1517Atlanta, GA 30319 | 1 | 1 | 775 | $199,900 | $257 | 210 days |
| 3777 Peachtree Ne Road Unit 533Brookhaven, GA 30319 | 3 | 2 | 1,402 | $320,000 | $228 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3777 Peachtree Ne Road Unit 1321Atlanta, GA 30319 | 2 | 2 | 1,160 | $283,000 | 96.0% | $243 | 13 days | Sep 15, 2026 |
| 3777 Peachtree Ne Road Unit 1438Atlanta, GA 30319 | 2 | 2 | 1,160 | $280,000 | 93.6% | $241 | 86 days | Sep 10, 2026 |
| 1129 Winston DriveDecatur, GA 30032 | 3 | 3 | 1,480 | $190,000 | 95.0% | $128 | 120 days | Aug 26, 2026 |
| 740 Courageous CourtLawrenceville, GA 30043 | 4 | 3 | 2,412 | $397,000 | 97.1% | $164 | 15 days | Aug 18, 2026 |
| 3777 Peachtree Ne Road Unit 923Atlanta, GA 30319 | 1 | 1 | 775 | $190,250 | 95.1% | $245 | 4 days | Jun 18, 2026 |
| 3777 Peachtree Ne Road Unit 932Brookhaven, GA 30319 | 2 | 2 | 1,035 | $252,500 | 96.0% | $243 | 176 days | Jun 17, 2026 |
| 3777 Peachtree Ne Road Unit 1632Brookhaven, GA 30319 | 2 | 2 | 1,160 | $263,999 | 100.0% | $227 | 226 days | Jun 12, 2026 |
| 3777 Peachtree Ne Road Unit 1221Brookhaven, GA 30319 | 2 | 2 | 1,160 | $295,000 | 98.4% | $254 | 28 days | Jun 1, 2026 |
| 2217 Young America DriveLawrenceville, GA 30043 | 4 | 3 | 2,392 | $420,000 | 100.0% | $175 | 4 days | May 28, 2026 |
| 7101 Hazelwood DriveJonesboro, GA 30236 | 5 | 3 | 2,230 | $315,000 | 98.5% | $141 | 145 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated