Market report, updated
Search in the subdivision of Sexton Woods
Over the last 12 months, homes sold for 100.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3736 Loveland TerraceChamblee, GA 30341 | 4 | 3 | 3,135 | $795,000 | $253 | 5 days |
| 1911 Sandlewood LaneChamblee, GA 30341 | 5 | 4 | 4,101 | $1,395,000 | $340 | 16 days |
| 1564 Bubbling Creek Ne RoadBrookhaven, GA 30319 | 4 | 3 | 2,025 | $625,000 | $308 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 Sexton Drive Unit 5Stone Mountain, GA 30083 | 2 | 2 | 1,307 | $149,900 | $114 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3534 Vanet RoadAtlanta, GA 30341 | 5 | 4 | 3,434 | $1,375,000 | 98.6% | $400 | 27 days | Oct 30, 2026 |
| 3651 Cold Spring LaneAtlanta, GA 30341 | 3 | 3 | 1,944 | $700,000 | 98.7% | $360 | 58 days | Oct 14, 2026 |
| 3806 Donaldson DriveAtlanta, GA 30341 | 3 | 2 | 1,296 | $460,000 | 92.0% | $354 | 108 days | Oct 2, 2026 |
| 3645 Donaldson Ne DriveAtlanta, GA 30319 | 4 | 3 | 2,300 | $913,000 | 114.8% | $396 | 14 days | Sep 24, 2026 |
| 1010 Sexton Drive Unit 10Stone Mountain, GA 30083 | 2 | 2 | 1,307 | $149,900 | 100.0% | $114 | 28 days | Aug 24, 2026 |
| 1569 Bubbling Creek Ne RoadBrookhaven, GA 30319 | 4 | 2 | 2,009 | $514,100 | 97.0% | $255 | 78 days | Aug 24, 2026 |
| 3594 Sexton Woods DriveAtlanta, GA 30341 | 3 | 2 | 1,344 | $585,000 | 117.2% | $435 | 10 days | Jun 18, 2026 |
| 1493 Runnymeade Ne RoadBrookhaven, GA 30319 | 3 | 3 | 2,753 | $796,000 | 109.8% | $289 | 4 days | Jun 15, 2026 |
| 3872 Donaldson DriveAtlanta, GA 30341 | 5 | 4 | 4,041 | $1,895,000 | 100.0% | $468 | 9 days | Jun 8, 2026 |
| 1502 Bubbling Creek Road Ne RoadBrookhaven, GA 30319 | 3 | 2 | 1,323 | $540,000 | 93.9% | $408 | 48 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated