Market report, updated
Search in the subdivision of Stoneridge
Over the last 12 months, homes sold for 97.8% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2290 Whitestone PlaceAlpharetta, GA 30005 | 2 | 3 | 1,218 | $306,000 | $251 | 23 days |
| 1049 Soapstone LaneRiverdale, GA 30296 | 3 | 2 | 1,644 | $210,000 | $127 | 27 days |
| 1205 Whitestone RidgeAlpharetta, GA 30005 | 2 | 3 | 1,218 | $309,000 | $253 | 27 days |
| 2010 Whitestone PlaceAlpharetta, GA 30005 | 2 | 3 | 1,370 | $1,900 | $1 | 39 days |
| 2362 Garnet AvenueRiverdale, GA 30296 | 5 | 3 | 2,147 | $339,000 | $157 | 47 days |
| 7379 Dexter DriveRiverdale, GA 30296 | 4 | 3 | 1,919 | $295,000 | $153 | 77 days |
| 2000 Whitestone PlaceAlpharetta, GA 30005 | 2 | 3 | 1,218 | $315,000 | $258 | 76 days |
| 767 White Rock TrailSuwanee, GA 30024 | 5 | 4 | 3,569 | $709,800 | $198 | 91 days |
| 1063 Salisbury TrailRiverdale, GA 30296 | 3 | 2 | 1,272 | $190,000 | $149 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 319 Sapphire BendRiverdale, GA 30296 | 3 | 3 | 2,069 | $299,000 | 99.7% | $144 | 18 days | Oct 9, 2026 |
| 1035 Whitestone RidgeAlpharetta, GA 30005 | 2 | 3 | 1,218 | $305,650 | 97.0% | $250 | 66 days | Oct 7, 2026 |
| 4544 Silver Peak ParkwaySuwanee, GA 30024 | 4 | 4 | — | $570,000 | 97.4% | — | 50 days | Sep 18, 2026 |
| 4374 Silver Peak ParkwaySuwanee, GA 30024 | 4 | 3 | 2,602 | $680,000 | 104.6% | $261 | 4 days | May 21, 2026 |
| 2764 Feldspar WayRiverdale, GA 30296 | 4 | 3 | 3,548 | $375,000 | 100.0% | $105 | 46 days | May 8, 2026 |
| 675 Silver Peak CourtSuwanee, GA 30024 | 5 | 4 | 4,807 | $750,000 | 102.1% | $156 | 4 days | Apr 27, 2026 |
| 4529 Silver Peak ParkwaySuwanee, GA 30024 | 4 | 4 | 3,500 | $670,000 | 99.3% | $191 | 20 days | Mar 25, 2026 |
| 2080 Whitestone PlaceAlpharetta, GA 30005 | 3 | 3 | 1,370 | $305,000 | 102.0% | $222 | 14 days | Feb 27, 2026 |
| 2040 Whitestone PlaceAlpharetta, GA 30005 | 3 | 3 | 1,370 | $306,500 | 94.3% | $223 | 69 days | Feb 23, 2026 |
| 1005 Whitestone RidgeAlpharetta, GA 30005 | 2 | 3 | 1,218 | $309,000 | 96.6% | $253 | 74 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated