Market report, updated
Search in the subdivision of The Preserve
Over the last 12 months, homes sold for 98.3% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1938 Greensferry GlenLawrenceville, GA 30043 | 4 | 3 | 3,641 | $475,000 | $130 | 23 days |
| 77 Tally Cove RoadJasper, GA 30143 | 4 | 3 | 4,186 | $775,000 | $185 | 72 days |
| 2105 Bentbrooke TrailLawrenceville, GA 30043 | 4 | 3 | 3,126 | $465,000 | $148 | 181 days |
| Fern Creek CourtJasper, GA 30143 | — | — | — | $79,000 | — | 205 days |
| 1029 Preserve LaneBethlehem, GA 30620 | 4 | 2 | 1,884 | $347,500 | $184 | 236 days |
| Fern Creek CourtJasper, GA 30143 | — | — | — | $60,000 | — | 243 days |
| LT 120 Creekside DriveJasper, GA 30143 | — | — | — | $50,000 | — | 326 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1007 Preserve LaneBethlehem, GA 30620 | 5 | 3 | 2,966 | $373,000 | 95.6% | $125 | 23 days |
| 1112 Oakhurst TrailLawrenceville, GA 30043 | 5 | 4 | 4,175 | $595,000 | 99.3% | $142 | 18 days |
| 925 Nature TrailBethlehem, GA 30620 | 3 | 2 | 1,607 | $330,000 | 100.0% | $205 | 3 days |
| 1147 Oakhurst TrailLawrenceville, GA 30043 | 4 | 3 | 2,501 | $449,000 | 100.0% | $179 | 8 days |
| 3112 Blackstone RunLawrenceville, GA 30043 | 4 | 4 | 2,449 | $549,000 | 100.0% | $224 | 6 days |
| 1041 Stonekirk TraceLawrenceville, GA 30043 | 4 | 3 | 2,613 | $475,000 | 100.0% | $181 | 20 days |
| 613 Preserve PlacePeachtree City, GA 30269 | 4 | 4 | 3,400 | $590,000 | 99.2% | $173 | 75 days |
| 1988 Greensferry GlenLawrenceville, GA 30043 | 6 | 4 | 4,218 | $500,000 | 98.1% | $118 | 16 days |
| 2017 Alderbrooke CourtLawrenceville, GA 30043 | 3 | 3 | 2,550 | $470,000 | 98.1% | $184 | 42 days |
| 3034 Brookgreen TrailLawrenceville, GA 30043 | 4 | 3 | 2,588 | $432,000 | 96.0% | $166 | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated