Market report, updated
Search in the subdivision of The Springs
Over the last 12 months, homes sold for 98.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1322 Branch DriveTucker, GA 30084 | 2 | 2 | 1,170 | $180,000 | $153 | 68 days |
| 1388 Branch DriveTucker, GA 30084 | 2 | 2 | 1,170 | $215,000 | $183 | 83 days |
| 9531 Winding Way LaneJonesboro, GA 30238 | 4 | 2 | 1,840 | $295,000 | $160 | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 970 Garner Spring LaneSugar Hill, GA 30518 | 4 | 3 | 2,188 | $374,850 | $171 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1387 Branch DriveTucker, GA 30084 | 1 | 1 | 884 | $132,000 | 101.6% | $149 | 262 days |
| 9562 Briar Creek CourtJonesboro, GA 30238 | 4 | 2 | 1,506 | $265,000 | 100.0% | $175 | 9 days |
| 1484 Branch DriveTucker, GA 30084 | 2 | 2 | 1,170 | $190,000 | 102.7% | $162 | 8 days |
| 5550 Windswept TraceSugar Hill, GA 30518 | 5 | 3 | 3,149 | $390,000 | 97.5% | $123 | 69 days |
| 1382 Branch DriveTucker, GA 30084 | 2 | 2 | 1,170 | $194,000 | 100.0% | $165 | 176 days |
| 1349 Branch DriveTucker, GA 30084 | 2 | 2 | 1,170 | $190,000 | 97.4% | $162 | 10 days |
| 9573 Briar Creek CourtJonesboro, GA 30238 | 3 | 2 | 1,736 | $255,000 | 100.0% | $146 | 59 days |
| 8068 Whitney CourtCanton, GA 30115 | 3 | 2 | 1,164 | $345,000 | 97.2% | $296 | 25 days |
| 1346 Branch DriveTucker, GA 30084 | 2 | 2 | 1,170 | $185,000 | 96.4% | $158 | 19 days |
| 1032 Morgan RoadCanton, GA 30115 | 3 | 2 | 1,900 | $320,000 | 94.4% | $168 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated