Walden Park The Collection Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1378 Riverstone Road Unit 93 3 3 N/A $271,990 Unknown
Average: 3.0 3.0 0 $271,990 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
1352 Willow Brook Circle Unit 277 3 3 N/A $280,690 Unknown
1381 Riverstone Road Unit 251 3 3 1,467 $266,990 $181
1383 Riverstone Road Unit 252 3 3 N/A $266,990 Unknown
9450 Maple Grove Lane Unit 62 3 3 N/A $266,990 Unknown
9442 Maple Grove Lane 3 3 1,467 $262,990 $179
Average: 3.0 3.0 1,467 $268,930 $180
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9404 Maple Grove Way Unit 292 3 3 1,697 $296,990 $296,990 $175 12/30/25
1335 Magnolia Bend Way Unit 295 4 3 N/A $294,990 $294,990 Unknown 10/31/25
1332 Magnolia Bend Way Unit 307 3 3 1,695 $294,990 $294,990 $174 10/24/25
9400 Maple Grove Lane Unit 40 3 3 1,697 $291,990 $291,990 $172 3/18/26
9398 Maple Grove 3 4 N/A $284,990 $290,690 Unknown 4/29/26
1358 Riverstone Road Unit 102 3 3 1,467 $281,990 $286,990 $195 4/15/26
9396 Maple Grove Lane Unit 38 3 3 1,695 $284,990 $284,990 $168 12/22/25
1330 Magnolia Bend Way Unit LOT 306 3 3 1,695 $283,990 $283,990 $167 9/26/25
1339 Magnolia Bend Way Unit 293 3 3 1,695 $283,340 $283,340 $167 8/27/25
1343 Magnolia Bend Way Unit 291 3 3 1,695 $279,990 $279,990 $165 9/17/25
Average: 3.0 3.0 1,510 $269,158 $269,715 $178
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated