Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14501 Woolsey Road 10 17 30,000 $15,000,000 $500
274 Highway 138 Sw N/A N/A 41,800 $5,000,000 $119
1253 Southlake Mall N/A N/A N/A $3,777,000 Unknown
6346 Highway 42 N/A N/A 4,270 $2,000,000 $468
2230 Rex Road N/A N/A 15,796 $2,000,000 $126
139 N Main N Street N/A N/A 9,385 $1,999,000 $212
8326 Tara Boulevard N/A N/A 18,128 $1,850,000 $102
3117 Lake Park Drive 6 8 9,128 $1,650,000 $180
7255 Tara Boulevard N/A N/A N/A $1,500,000 Unknown
1560 Commercial Court N/A N/A 17,386 $1,450,000 $83
229 Whipporwill Way N/A N/A 1,888 $1,325,000 $701
6843 Highway 85 N/A N/A N/A $1,000,000 Unknown
6496 Highway 85 N/A N/A 1,080 $1,000,000 $925
9478 Winding Way Lane N/A N/A 7,752 $1,000,000 $128
8568 Canal Drive 5 4 5,400 $929,500 $172
3257 S Bay Drive 5 4 4,746 $853,000 $179
3208 Lake Jodeco Road 4 4 N/A $829,000 Unknown
4843 Old Dixie Highway N/A N/A N/A $825,000 Unknown
3129 Pier I 5 5 4,870 $795,000 $163
12000 County Line Road N/A N/A N/A $750,000 Unknown
4644 Jonesboro Road N/A N/A N/A $750,000 Unknown
13597 Woolsey Road 4 5 3,924 $749,900 $191
8079 Classic Drive 5 5 5,496 $725,000 $131
479 Arrowhead Boulevard N/A N/A 1,920 $699,000 $364
2645 Creek Indian Trail 4 4 2,694 $680,000 $252
Average: 3.4 2.6 1,992 $302,492 $153
Viewing 1 - 25 of 787
Viewing 1 - 25 of 787
Address Beds Baths Living ft2 List Price Cost per ft2
9579 Highway 54 3 1 N/A $7,000,000 Unknown
3006 Emerald Drive 5 4 3,311 $1,174,000 $354
12136 Edgewater Drive 6 3 4,305 $550,000 $127
5656 Handley Boulevard 8 4 5,272 $515,000 $97
10588 Fitzgerald Road 6 4 3,287 $455,000 $138
1134 Main Street N/A N/A 2,226 $399,900 $179
798 Kallispel Court 5 4 3,198 $397,000 $124
957 Astor Avenue N/A N/A 3,852 $389,000 $100
5814 Maddox Road 4 3 2,264 $379,400 $167
5846 Maddox Road 4 3 2,264 $377,400 $166
2639 Colville Terrace 3 3 1,864 $372,990 $200
13068 Rangeley Hills Drive 6 3 3,460 $370,000 $106
5836 Maddox Road 3 3 2,130 $360,400 $169
5840 Maddox Road 3 3 2,084 $358,400 $171
5832 Maddox Road 3 3 2,084 $358,400 $171
5824 Maddox Road 3 3 2,130 $358,400 $168
1302 Harmony Ridge Court 3 3 1,864 $357,990 $192
1245 Grove Parkway 3 3 2,331 $350,000 $150
5842 N Castlegate Drive N/A N/A N/A $350,000 Unknown
1717 Beckworth Lane 5 3 2,644 $349,999 $132
3797 Laramie Road 5 3 3,886 $349,900 $90
139 North Avenue 4 2 2,115 $349,000 $165
85 Pulaski Place 4 3 2,596 $343,000 $132
5857 Savannah River Road 4 3 3,368 $339,999 $100
1256 Riverstone Road 3 3 1,991 $339,990 $170
Average: 3.5 2.6 1,833 $288,618 $141
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3258 S Bay Drive 4 5 5,200 $2,950,000 $2,950,000 $567 6/18/26
2746 Emerald Drive 5 5 6,728 $2,599,900 $2,575,000 $382 5/20/26
2317 Forest Drive 5 7 9,215 $1,000,000 $1,370,000 $148 4/30/26
3003 Emerald Drive 6 5 6,440 $989,000 $989,000 $153 4/14/26
3102 Walt Stephens Road 3 3 2,996 $849,900 $850,000 $283 6/30/26
8257 Greenview Drive 5 4 N/A $695,000 $685,000 Unknown 4/10/26
8566 Shoreline Drive 5 4 7,217 $650,000 $650,000 $90 6/3/26
12328 Edgewater Drive 4 5 5,280 $600,000 $600,000 $113 6/2/26
559 Evergreen Terrace N/A N/A N/A $599,000 $587,000 Unknown 3/31/26
3027 Jodeco Drive 4 3 3,547 $565,000 $555,000 $156 4/10/26
644 Hampton Road 5 3 3,098 $552,000 $552,000 $178 7/7/26
9232 Overlook Drive 6 4 4,300 $494,999 $507,500 $118 8/27/26
13789 Woolsey Road 5 4 4,821 $475,000 $475,000 $98 8/7/26
1992 Kunuga Drive 6 4 2,580 $469,998 $475,000 $184 5/22/26
2104 Murry Trail 7 4 3,108 $485,000 $460,000 $148 4/7/26
11545 Kimberly Way Unit Lot 16 3 3 1,579 $285,990 $449,990 $284 6/18/26
111 Bear Creek Trail 3 2 2,230 $465,000 $440,000 $197 5/27/26
5956 N Castlegate Drive N/A N/A N/A $449,900 $440,000 Unknown 8/28/26
586 Lassiter Street N/A N/A 3,681 $465,000 $435,000 $118 9/21/26
11433 Panhandle Road 6 3 4,950 $435,000 $430,000 $86 6/11/26
1516 Chase Court 5 4 3,319 $420,000 $405,000 $122 6/18/26
9726 Washington Circle 5 4 3,439 $396,900 $403,000 $117 4/17/26
5550 Frontier Court 6 3 3,746 $415,000 $400,000 $106 4/30/26
3802 Village Crossing Lane 5 3 3,102 $389,500 $400,000 $128 4/23/26
3819 Village Crossing Lane 5 4 3,160 $422,900 $400,000 $126 4/28/26
Average: 3.5 2.6 1,946 $258,234 $254,267 $139
Viewing 1 - 25 of 809
Viewing 1 - 25 of 809

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated