Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
939 Flowers Crossing 4 3 2,210 $515,000 $233
1005 Clarion Way 5 4 3,159 $465,000 $147
1820 Talbot Court 5 4 3,588 $440,000 $122
1835 Talbot Court 4 3 3,293 $439,900 $133
4085 Vicksburg Drive 4 3 2,250 $399,000 $177
788 Flowers Crossing 4 3 2,162 $380,000 $175
709 Flowers Crossing 3 3 2,188 $380,000 $173
1955 Federal Court 4 3 2,065 $369,000 $178
1393 Amaryllis Way 4 3 2,020 $300,000 $148
Average: 4.1 3.2 2,548 $409,766 $165
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
920 Providence Drive 4 3 N/A $380,000 Unknown
805 Connell Lane 4 3 N/A $325,000 Unknown
Average: 4.0 3.0 0 $352,500 $0
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1140 Haverhill Trail 5 4 3,990 $500,000 $500,500 $125 5/15/26
1041 Bonaventure Way 5 4 3,025 $499,900 $499,900 $165 5/20/26
870 Connell Lane 5 4 3,509 $499,900 $480,000 $136 8/6/26
828 Clarion Way 4 3 2,895 $465,000 $450,000 $155 4/22/26
1825 Talbot Court 4 3 3,336 $449,900 $449,900 $134 5/29/26
748 Flowers Crossing 4 3 1,968 $419,900 $425,000 $215 6/1/26
940 Providence Drive 4 4 2,256 $422,999 $421,000 $186 6/30/26
728 Flowers Crossing 4 3 2,344 $415,000 $410,000 $174 7/30/26
881 Providence Drive 4 3 2,057 $415,000 $405,000 $196 8/28/26
798 Flowers Crossing 4 3 2,211 $405,000 $405,000 $183 5/26/26
719 Flowers Crossing 3 3 2,292 $389,000 $382,000 $166 8/24/26
990 Providence Drive 3 3 2,232 $380,000 $380,000 $170 5/4/26
Average: 4.1 3.3 2,676 $438,466 $434,025 $167
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated