Market report, updated
Search in the subdivision of Everton
Over the last 6 months, homes sold for 97.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 232 Seth TerraceMcdonough, GA 30252 | 6 | 5 | — | $784,875 | — | 12 days |
| 363 Elkins PlacePeachtree City, GA 30269 | 3 | 2 | 2,188 | $575,000 | $262 | 15 days |
| 220 Everton Drive Unit 6Woodstock, GA 30188 | 3 | 3 | 1,627 | $368,990 | $226 | 46 days |
| 308 Jericho Pass CourtMcdonough, GA 30252 | 5 | 4 | 3,150 | $599,900 | $190 | 56 days |
| 13719 92 Highway Unit 28Woodstock, GA 30188 | 3 | 3 | 1,629 | $382,990 | $235 | 87 days |
| 208 Seth TerraceMcdonough, GA 30252 | 5 | 4 | 3,570 | $600,000 | $168 | 109 days |
| 619 Napier PassPeachtree City, GA 30269 | 5 | 4 | 3,214 | $719,000 | $223 | 129 days |
| 220 Seth TerraceMcdonough, GA 30252 | 4 | 4 | 3,984 | $505,000 | $126 | 170 days |
| 171 Westberry StreetPeachtree City, GA 30269 | 6 | 6 | 5,157 | $980,000 | $190 | 238 days |
| 406 Southbridge PassPeachtree City, GA 30269 | 4 | 3 | 2,802 | $564,500 | $201 | 413 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Everton Drive Unit 2Woodstock, GA 30188 | 3 | 3 | 1,627 | $364,990 | $224 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 442 Bandon WayPeachtree City, GA 30269 | 6 | 5 | 3,863 | $825,000 | 97.1% | $213 | 70 days | Oct 14, 2026 |
| 324 Elkins PlacePeachtree City, GA 30269 | 4 | 3 | 3,128 | $612,000 | 99.5% | $195 | 95 days | Jun 18, 2026 |
| 515 Palmer AvenuePeachtree City, GA 30269 | 5 | 5 | 3,658 | $770,000 | 96.4% | $210 | 32 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated