Market report, updated
Search in the subdivision of Lakeview
Over the last 6 months, homes sold for 99.0% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9899 Vista CircleUnion City, GA 30291 | 3 | 3 | 2,041 | $299,999 | $146 | 25 days |
| 220 John Phillips RoadCedartown, GA 30125 | 3 | 3 | 2,000 | $324,900 | $162 | 35 days |
| 2044 Juliette AvenueAlpharetta, GA 30009 | 3 | 5 | 3,553 | $1,150,000 | $323 | 56 days |
| 1892 Rockbrook CourtSnellville, GA 30078 | 5 | 4 | 3,140 | $430,900 | $137 | 71 days |
| 287 Lakeview CircleMorganton, GA 30560 | 2 | 3 | 1,320 | $449,000 | $340 | 90 days |
| 9426 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,739 | $243,000 | $139 | 98 days |
| 9432 Lakeview RoadUnion City, GA 30291 | 4 | 3 | 1,629 | $249,900 | $153 | 162 days |
| 5011 Hartwell PlaceAlpharetta, GA 30009 | 3 | 4 | 2,700 | $849,000 | $314 | 243 days |
| 5014 Hartwell PlaceAlpharetta, GA 30009 | 3 | 4 | 2,700 | $849,000 | $314 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1529 Shiloh RoadCedartown, GA 30125 | 3 | 1 | 1,187 | $192,900 | $162 | 32 days |
| 9464 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,629 | $234,900 | $144 | 24 days |
| 7019 Lakeview LaneDoraville, GA 30360 | 3 | 2 | 1,422 | $325,000 | $228 | 56 days |
| 2002 Sinclair WayAlpharetta, GA 30009 | 3 | 5 | 3,553 | $1,018,275 | $286 | 119 days |
| 9886 Vista CircleUnion City, GA 30291 | 3 | 3 | 1,905 | $165,000 | $86 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7255 Gladstone CircleLithonia, GA 30038 | 4 | 3 | 2,678 | $370,000 | 100.0% | $138 | 257 days | Nov 6, 2026 |
| 5013 Hartwell PlaceAlpharetta, GA 30009 | 3 | 4 | 2,700 | $799,000 | 100.0% | $295 | 173 days | Oct 15, 2026 |
| 317 Hideaway PlaceMorganton, GA 30560 | 5 | 3 | 2,288 | $385,000 | 96.5% | $168 | 120 days | Sep 30, 2026 |
| 165 Water View DriveStockbridge, GA 30281 | 3 | 2 | 1,350 | $300,000 | 100.0% | $222 | 40 days | Sep 25, 2026 |
| 9517 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,717 | $250,000 | 98.0% | $145 | 57 days | Sep 24, 2026 |
| 50 Horseshoe LaneJackson, GA 30233 | 3 | 2 | 1,449 | $253,000 | 100.0% | $174 | 7 days | Jul 31, 2026 |
| 5004 Hartwell PlaceAlpharetta, GA 30009 | 3 | 5 | 2,700 | $830,000 | 95.1% | $307 | 257 days | Jul 16, 2026 |
| 165 Lakeview DriveEatonton, GA 31024 | 6 | 7 | — | $1,800,000 | 90.0% | — | 40 days | Jul 13, 2026 |
| 2020 Ljuiette AvenueAlpharetta, GA 30009 | 3 | 5 | 3,553 | $1,177,184 | 112.0% | $331 | 104 days | Jul 9, 2026 |
| 9425 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,739 | $259,900 | 102.0% | $149 | 39 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated