Market report, updated
Search in the subdivision of Overlook At Lenox Park
Over the last 6 months, homes sold for 99.5% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1140 Panorama Drive Unit 47Brookhaven, GA 30319 | 3 | 4 | 2,620 | $799,000 | $304 | 20 days |
| 2248 Crestview Ne Drive Unit 33Brookhaven, GA 30319 | 4 | 5 | 3,715 | $1,284,000 | $345 | 111 days |
| 2255 Crestview Ne Drive Unit 43Atlanta, GA 30319 | 3 | 4 | 2,640 | $849,000 | $321 | 124 days |
| 2246 Crestview Drive Unit 34Brookhaven, GA 30319 | 4 | 5 | 3,715 | $1,199,000 | $322 | 149 days |
| 1129 Panorama Drive Unit 24Brookhaven, GA 30319 | 3 | 5 | 3,715 | $1,229,000 | $330 | 294 days |
| 1134 Panorama Drive Unit 45Brookhaven, GA 30319 | 3 | 4 | 2,620 | $884,000 | $337 | 300 days |
| 2244 Crestview Drive Unit 35Brookhaven, GA 30319 | 4 | 5 | 3,715 | $1,219,000 | $328 | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1138 Panorama Drive Unit 46Brookhaven, GA 30319 | 3 | 4 | 2,620 | $784,000 | 98.1% | $299 | 49 days | Oct 27, 2026 |
| 2251 Crestview Ne DriveBrookhaven, GA 30319 | 3 | 4 | 2,620 | $849,000 | 100.0% | $324 | 21 days | Jul 31, 2026 |
| 1133 Panorama Drive Unit 22Brookhaven, GA 30319 | 3 | 5 | 3,715 | $1,402,900 | 100.0% | $377 | 0 days | Jul 21, 2026 |
| 1125 Panorama Drive Unit 26Brookhaven, GA 30319 | 3 | 5 | 3,715 | $1,414,653 | 100.0% | $380 | 0 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated