Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
412 Hazel Drive 5 3 N/A $441,230 Unknown
432 Hazel Drive 5 3 N/A $436,230 Unknown
420 Hazel Drive 5 3 N/A $435,730 Unknown
532 Olson Lane 4 3 N/A $411,815 Unknown
524 Olson Lane 4 3 N/A $386,335 Unknown
436 Hazel Drive 4 3 N/A $385,335 Unknown
404 Hazel Drive 4 3 N/A $371,790 Unknown
Average: 4.4 3.0 0 $409,780 $0
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
449 Hazel Drive 5 4 N/A $470,770 Unknown
500 Olson Lane 5 4 N/A $467,395 Unknown
424 Hazel Drive 4 3 N/A $388,835 Unknown
Average: 4.7 3.7 0 $442,333 $0
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1640 Pinetree Pass Sw Lane 4 3 2,717 $545,000 $560,000 $206 5/6/26
1765 Pinetree Pass Lane Southwest Sw Lane 4 3 4,299 $569,900 $550,000 $127 4/17/26
428 Hazel Drive 5 4 N/A $459,125 $476,985 Unknown 7/24/26
408 Hazel Drive 5 4 3,034 $459,625 $460,500 $151 6/15/26
416 Hazel Drive 5 4 N/A $459,945 $459,945 Unknown 6/26/26
400 Hazel Drive 5 4 N/A $443,265 $443,265 Unknown 6/5/26
213 Umber Road 5 4 N/A $444,570 $440,285 Unknown 5/8/26
224 Umber Road 4 3 N/A $426,680 $426,680 Unknown 8/19/26
212 Umber Road 4 3 N/A $421,595 $418,980 Unknown 9/4/26
220 Umber Road 4 4 N/A $408,092 $408,092 Unknown 6/30/26
Average: 4.5 3.6 3,350 $463,779 $464,473 $161
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated